Survey of Pakistan Salary Structure & Pay Scale Breakdown
The Survey of Pakistan (SoP) is Pakistan’s national mapping, geospatial, and land demarcation agency operating under the Ministry of Defence. Employees at the Survey of Pakistan are federal civil servants whose compensation is structured under the Federal Basic Pay Scales (BPS-01 to BPS-22).
Federal Revised Basic Pay Scale & GP Fund Chart (2022 vs 2026)
The table below outlines the revised basic pay structure, annual increments, and General Provident (GP) Fund deductions across all grades:
| Basic Pay Scale (BS) | Scale Year | Minimum Pay (MIN) | Annual Increment (INC) | Maximum Pay (MAX) | GP Fund Deduction (GPF) |
| BPS-01 | 2022 2026 | PKR 13,550 PKR 16,280 | PKR 430 PKR 520 | PKR 26,450 PKR 31,880 | PKR 600 PKR 730 |
| BPS-02 | 2022 2026 | PKR 13,820 PKR 16,600 | PKR 490 PKR 590 | PKR 28,520 PKR 34,300 | PKR 1,060 PKR 1,280 |
| BPS-03 | 2022 2026 | PKR 14,260 PKR 17,130 | PKR 580 PKR 700 | PKR 31,660 PKR 38,130 | PKR 1,150 PKR 1,390 |
| BPS-04 | 2022 2026 | PKR 14,690 PKR 17,650 | PKR 660 PKR 800 | PKR 34,490 PKR 41,650 | PKR 1,230 PKR 1,490 |
| BPS-05 | 2022 2026 | PKR 15,230 PKR 18,300 | PKR 750 PKR 910 | PKR 37,730 PKR 45,600 | PKR 1,330 PKR 1,600 |
| BPS-06 | 2022 2026 | PKR 15,760 PKR 18,930 | PKR 840 PKR 1,010 | PKR 40,960 PKR 49,230 | PKR 1,420 PKR 1,710 |
| BPS-07 | 2022 2026 | PKR 16,310 PKR 19,590 | PKR 910 PKR 1,100 | PKR 43,610 PKR 52,590 | PKR 1,500 PKR 1,810 |
| BPS-08 | 2022 2026 | PKR 16,890 PKR 20,290 | PKR 1,000 PKR 1,210 | PKR 46,890 PKR 56,590 | PKR 1,600 PKR 1,930 |
| BPS-09 | 2022 2026 | PKR 17,470 PKR 20,990 | PKR 1,090 PKR 1,310 | PKR 50,170 PKR 60,290 | PKR 1,700 PKR 2,040 |
| BPS-10 | 2022 2026 | PKR 18,050 PKR 21,680 | PKR 1,190 PKR 1,430 | PKR 53,750 PKR 64,580 | PKR 1,800 PKR 2,160 |
| BPS-11 | 2022 2026 | PKR 18,650 PKR 22,400 | PKR 1,310 PKR 1,580 | PKR 57,950 PKR 69,800 | PKR 1,920 PKR 2,310 |
| BPS-12 | 2022 2026 | PKR 19,770 PKR 23,750 | PKR 1,430 PKR 1,720 | PKR 62,670 PKR 75,350 | PKR 3,300 PKR 3,970 |
| BPS-13 | 2022 2026 | PKR 21,160 PKR 25,420 | PKR 1,560 PKR 1,880 | PKR 67,960 PKR 81,820 | PKR 3,570 PKR 4,290 |
| BPS-14 | 2022 2026 | PKR 22,530 PKR 27,060 | PKR 1,740 PKR 2,090 | PKR 74,730 PKR 89,760 | PKR 3,900 PKR 4,680 |
| BPS-15 | 2022 2026 | PKR 23,920 PKR 28,730 | PKR 1,980 PKR 2,380 | PKR 83,320 PKR 100,130 | PKR 4,290 PKR 5,160 |
| BPS-16 | 2022 2026 | PKR 28,070 PKR 33,720 | PKR 2,260 PKR 2,720 | PKR 95,870 PKR 115,320 | PKR 4,960 PKR 5,970 |
| BPS-17 | 2022 2026 | PKR 45,070 PKR 54,140 | PKR 3,420 PKR 4,110 | PKR 113,470 PKR 136,340 | PKR 6,350 PKR 7,620 |
| BPS-18 | 2022 2026 | PKR 56,880 PKR 68,320 | PKR 4,260 PKR 5,120 | PKR 142,080 PKR 170,720 | PKR 7,960 PKR 9,570 |
| BPS-19 | 2022 2026 | PKR 87,840 PKR 105,510 | PKR 4,530 PKR 5,450 | PKR 178,440 PKR 214,510 | PKR 10,660 PKR 12,810 |
| BPS-20 | 2022 2026 | PKR 102,470 PKR 123,080 | PKR 6,690 PKR 8,040 | PKR 196,130 PKR 235,640 | PKR 11,950 PKR 14,350 |
| BPS-21 | 2022 2026 | PKR 113,790 PKR 136,680 | PKR 7,420 PKR 8,920 | PKR 217,670 PKR 261,560 | PKR 13,260 PKR 15,930 |
| BPS-22 | 2022 2026 | PKR 122,190 PKR 146,770 | PKR 8,710 PKR 10,470 | PKR 244,130 PKR 293,350 | PKR 14,660 PKR 17,610 |
Estimated Monthly Gross Salary Range in SoP
Including basic pay, house rent allowance, medical allowance, and conveyance allowance, the estimated monthly gross salary across various positions is:
| Designation / Role | BPS Grade | Qualification Required | Estimated Monthly Gross Salary (PKR) |
| Naib Qasid / Chowkidar / Helper | BPS-01 | Primary / Middle | PKR 45,000 – 50,000 |
| Driver / Field Support | BPS-04 | Primary / Middle + Driving License | PKR 46,000 – 55,000 |
| Lower Division Clerk (LDC) | BPS-07 | Matriculation + Typing | PKR 55,000 – 65,000 |
| Field Assistant | BPS-07 | Intermediate / F.Sc / ICS | PKR 55,000 – 68,000 |
| Draughtsman | BPS-09 | Matric + Trade Certificate | PKR 60,000 – 72,000 |
| Technician / UDC | BPS-11 | DAE (Survey/Civil) / Intermediate | PKR 68,000 – 82,000 |
| Technical Assistant / Assistant | BPS-15 | BS (Geoinformatics / GIS / Surveying) | PKR 80,000 – 90,000 |
| Survey Officer / Assistant Director | BPS-16 / BPS-17 | Graduation / BS Geomatics | PKR 95,000 – 135,000 |
| Deputy Director / Senior Officer | BPS-18 | Master’s / Professional Experience | PKR 140,000 – 175,000 |
Key Allowances & Perks
In addition to basic pay, Survey of Pakistan employees receive standard federal government allowances:
- House Rent Allowance (HRA): Typically ranges from 30% to 45% of basic pay depending on city location (specified big cities receive higher rental caps).
- Medical Allowance & Panel Hospitals: Fixed monthly medical allowance for non-gazetted staff, plus full indoor medical reimbursement and access to Combined Military Hospitals (CMH) and federal panel hospitals for serving staff and immediate dependents.
- Conveyance Allowance: Grade-wise travel allowance for daily commute.
- Field / Hardship Duty Allowance: Paid to field teams, surveyors, and technical assistants deployed for remote terrain mapping, border demarcation, and field surveys.
- Ad-hoc Relief Allowances: Subject to federal budget updates.
Also Read More About: Technician BS-07 Salary Per Month in Pakistan
Post-Retirement Benefits & Pension
Employees at the Survey of Pakistan are eligible for full federal government pension and terminal benefits upon completing qualifying service (minimum 10 years for partial eligibility, 25 years for voluntary retirement, or 60 years for superannuation):
- Monthly Pension: Calculated based on last basic pay drawn and total qualifying years of service:$$\text{Gross Pension} = \frac{\text{Last Basic Pay Drawn} \times \text{Qualifying Years of Service}}{50}$$
- Commutation (Lump-Sum Gratuity): Option to surrender up to 35% of gross pension in exchange for an immediate tax-free lump-sum payout upon retirement.
- General Provident (GP) Fund: A mandatory monthly salary deduction accumulated throughout service, paid out as a tax-free lump sum at retirement.
Conclusion
The Survey of Pakistan offers an attractive combination of competitive compensation, job security, and career advancement for civil servants, technical officers, and administrative personnel. With the official implementation of the Revised Basic Pay Scale (BPS) Chart 2026, federal employees benefit from upgraded basic pay baselines, higher annual increment caps, and adjusted allowance structures. Paired with comprehensive medical care, specialized field allowances, and reliable post-retirement pension security, a career with the Survey of Pakistan stands out as one of the most stable and rewarding employment opportunities within the federal public sector.
